ABSCHLUSSTABELLE
Stand: 19.06.2012
Platz | Mannschaft | Spiele | S | U | N | Tore | Diff | Ptk |
1 | Medizin Uchtspringe | 30 | 25 | 3 | 2 | 123:40 | 83 | 78 |
2 | Havelwinkel Warnau | 30 | 24 | 2 | 4 | 118:29 | 89 | 74 |
3 | FSV Havelberg | 30 | 20 | 3 | 7 | 135:45 | 90 | 63 |
4 | SV Grieben | 30 | 18 | 2 | 10 | 82:56 | 26 | 56 |
5 | Preußen Dobberkau | 30 | 16 | 4 | 10 | 87:52 | 35 | 52 |
6 | VfB "Elbe" Uetz | 30 | 15 | 7 | 8 | 66:55 | 11 | 52 |
7 | Kickers Seehausen | 30 | 15 | 6 | 9 | 88:62 | 26 | 51 |
8 | BSC Stendal | 30 | 14 | 7 | 9 | 67:55 | 12 | 49 |
9 | KSG Berkau | 30 | 13 | 4 | 13 | 78:68 | 10 | 43 |
10 | Germania Klietz | 30 | 13 | 2 | 15 | 72:66 | 6 | 41 |
11 | Preußen Schönhausen | 30 | 12 | 2 | 16 |
65:78 |
-13 | 38 |
12 | Rossauer SV | 30 | 8 | 5 | 17 | 45:67 | -22 | 29 |
13 | Empor Kamern | 30 | 5 | 7 | 18 | 44:97 | -53 | 22 |
14 | Blau Gelb Goldbeck II | 30 | 6 | 3 | 21 | 26:103 | -77 | 21 |
15 | Sax. Tangermünde II | 30 | 4 | 0 | 26 | 25:166 | -141 | 12 |
16 | Post SV Stendal | 30 | 1 | 5 | 24 | 32:114 | -82 | 8 |